| Starts and building permits with percent changes, seasonally adjusted annual rates in 1,000s of units: | ||||
| PCT CHANGE | Jul | Jun | May | Yr / Yr |
| Starts | -1.00% | 6.50% | 15.00% | -37.70% |
| Permits | -1.80% | 10.00% | 4.00% | -39.40% |
| RATE | Jul | Jun | May | Yr / Yr |
| Starts | 581 | 587 | 551 | 933 |
| Permits | 560 | 570 | 518 | 924 |
| Seasonally Adjusted Annual Rates in 1,000s of Units: | ||||
| STARTS | Jul | Jun | May | Yr / Yr |
| Single | 490 | 482 | 409 | 632 |
| Multiple | 91 | 105 | 142 | 301 |
| PERMITS | Jul | Jun | May | Yr / Yr |
| Single | 458 | 433 | 406 | 575 |
| Multiple | 102 | 137 | 112 | 349 |
| Actual Starts and Permits (1,000's) | ||||
| Jul | Jun | May | Yr / Yr | |
| Starts | 56 | 59 | 52 | 87 |
| Permits | 54 | 60 | 48 | 86 |
| REGIONAL BREAKDOWN | ||||
| STARTS | % | Rate | ||
| Northeast | -16.3 | 67 | ||
| Midwest | 12.9 | 114 | ||
| South | -1.4 | 276 | ||
| West | -1.6 | 124 | ||
| PERMITS | % | Rate | ||
| Northeast | -5.2 | 55 | ||
| Midwest | 14.1 | 105 | ||
| South | -9.2 | 277 | ||
| West | 7 | 12 | ||
